Property Attributes
- MLS#98988669
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- NeighborhoodLick Creek Meadows McCall
- Zip83638
- Style
- Year Built2023
- Taxes$ 754
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2537
- Lot Size0.39 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A luxurious 4-bed, 4.5 bath retreat in McCall, near Davis Beach, Ponderosa Park and town. Perfect as a rental or for your family home. The great room, with soaring ceilings, large windows, and a cozy fireplace, offers stunning Ponderosa pine views. The gourmet kitchen features high-end appliances and seating for 14. The loft and great room have smart TV's. The main-level primary suite has a king bed, smart TV, walk-in closet, and spa-like en-suite with a soaking tub and heated floors. Also on the main-level is a queen suite with en-suite bathroom. Upstairs includes 2 king bedrooms and a bunk room with 4 full-size beds. Amenities include smart TV's and ceiling fans in each room. There is a two-car garage and additional onsite parking. Rental history is strong with 2024 having a positive cash flow. Utilizing a new property manager in 2025, occupancy has seen a 4-fold increase through the first 5 months! A perfect home for both winter and summer getaways! Sleeps 18 for long-term rentals.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Morgan Elementary Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,250,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Valley |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lick Creek Meadows McCall |
| Garage Y/N | true |
| Status | Active |
| Directions | From Boise: Hwy 55, east on Deinhard Lane, north on Spring Mountain Blvd, east on Kaitlyn Loop, then first right. From New Meadows: Hwy 55, east on Thompson, north on Davis, east on Lick Creek, south on Spring Mountain, east on Kaitlyn Loop, then first right. |
| ModificationTimestamp | 2026-06-05T22:05:12.600Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Barbara Morgan Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 754.94 |
| Middle/Junior High School | McCall Donnelly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | LICK CREEK MEADOWS SUBD., PHASE 1 LOT 43 BLOCK 2 539900 North East McCall |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2537 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Building Area Total | 2537 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool