Property Attributes
- MLS#98998681
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityMcCall
- NeighborhoodMcCalls First
- Zip83638
- Style
- Year Built1946
- Taxes$ 1528
- Price$ 469,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage544
- Lot Size0.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The ultimate McCall getaway in an unbeatable location! Just a few blocks from Payette Lake, Legacy Beach and the marina, this charming remodeled cabin puts the best of McCall right outside your door. The cozy 1-bedroom, 1-bath home is move-in ready and surrounded by beautiful mature Ponderosa pines, giving it that classic mountain-town feel. The real bonus? An impressive 960 SF garage plus additional covered parking, offering incredible space for boats, snowmobiles, bikes, golf gear and all your McCall toys. The paved outdoor area creates even more room to gather, relax around a fire pit or enjoy summer evenings outside. Whether you're looking for a weekend escape, investment opportunity or your own home base for year-round McCall adventures, this property packs a lot into one incredible location, minutes from Ponderosa State Park, golf, biking, skiing, downtown and the lake. Small cabin, BIG McCall lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| McCall Elementary School | McCain Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $469,000 |
General Features
| Heating | Baseboard |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Valley |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | McCalls First |
| Garage Y/N | true |
| Status | Active |
| Directions | 1405 Louisa |
| ModificationTimestamp | 2026-08-31T17:25:37.000Z |
| High School | McCall Donnelly |
| City | McCall |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | McCall |
| Land Lease Y/N | false |
| Tax Annual Amount | 1528 |
| Middle/Junior High School | McCain |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Solid Surface Counters |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 544 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Building Area Total | 544 |
| Lot Size Acres | 0.12 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool