Property Attributes
- MLS#98999383
- TypeSingle Family
- Listing Status Active
- CountyNez Perce
- CityLewiston
- NeighborhoodThatcher Add
- Zip83501
- Style
- Year Built2019
- Taxes$ 5512
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
HISTORICAL CHARM modern convenience. ... FRESHLY PAINTED & NEW FLOORING... This 3 bedroom 2- 1/2 bath home might be the answer to you home search! Built in 2019 you will enjoy the comforts of an energy efficient, low maintenance home. Watch the sunset over the river from the deck of the upper en suite. Adorable covered front porch into large living room complete with gas fireplace. Main level laundry room and large guest bath. Wide open kitchen offers large dining room, island with breakfast bar and all kitchen appliances are included. Second level has 3 bedrooms and 2 full baths. Off street parking with covered carport & EXTRA RV PARKING. Fenced area for pets. TAXES ARE WITHOUT homeowners exemption.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Jenifer Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Thatcher Add |
| Garage Y/N | true |
| Status | Active |
| Directions | Corner of 1st Avenue and 3rd Street . |
| ModificationTimestamp | 2026-09-04T06:01:02.000Z |
| High School | Lewiston |
| City | Lewiston |
| High School District | Lewiston Independent School District #1 |
| Zoning Description | NH |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Webster |
| Land Lease Y/N | false |
| Tax Annual Amount | 5512 |
| Middle/Junior High School | Jenifer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Legal Description | See Associated Documents |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1784 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1784 |
| Lot Dimensions | 116.6x75 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool